Kilometres Travelled
3000
Days On The Road
38
Total Places Slept
12
Most Expensive Fuel
252.9 c/L
My Itinerary
So Far…
May 2024
11 May | 6 nights | Coronation Beach |
17 May | 1 night | Edaggee Rest Area |
18 May | 1 night | Yannaru Rest Area |
19 May | 5 nights | Cleaverville |
24 May | 5 nights | Marble Bar |
29 May | 4 nights | Cape Keraudren |
June 2024
2 June | 1 night | Stanley Rest Area |
3 June | 3 nights | Broome |
6 June | 3 nights | Willare Roadhouse |
9 June | 5 nights | Mimbi Caves |
14 June | 2 nights | Wyndham |
16 June | 4 nights | Kununurra |
20 June | 4 nights | Lake Argyle |
My Favourite
Places So Far…
“Do not follow where the path may lead,
go instead where there is no path
and leave a trail.”
Ralph Waldo Emerson